PRODUCTS
Pressed Bearing

Dimension(mm) Radial load rating
Bearing No. A B C F T AT 300 PRM in LBS
JX-09A 0.906-0.911 0.251-0.256 1/4 1-1/32 1/8 50
JX-09B 0.906-0.911 0.376-0.381 1/4 1-1/32 1/8 50
JX-11A 1.126-1.131 0.376-0.381 5/16 1-1/4 1/8 70
JX-11B 1.126-1.131 0.501-0.506 5/16 1-1/4 1/8 70
JX-13A 1.375-1.380 0.501-0.506 5/16 1-1/2 1/8 100
JX-13B 1.375-1.380 0.626-0.631 5/16 1-1/2 1/8 100
JX-13C 1.375-1.380 0.751-0.756 5/16 1-1/2 1/8 100
JX-17A 1.750-1.755 0.626-0.631 7/16 1-7/8 5/32 150
JX-17B 1.750-1.755 0.751-0.756 7/16 1-7/8 5/32 220
JX-20A 2.000-2.005 0.876-0.811 7/16 2-1/8 3/16 220
JX-20B 2.000-2.005 1.007-1.013 7/16 2-1/8 3/16 220
JX-20C 2.000-2.005 1.251-1.256 7/16 2-1/8 3/16 220
JX-25A 2.500-2.505 1.007-1.013 1/2 2-5/8 3/8 220
JX-25B 2.500-2.505 1.301-1.306 1/2 2-5/8 3/8 220

Dimension(mm) Radial load rating
Bearing No. A B C F T AT 600 PRM in LBS
JXEH-11AA 1.126-1.131 0.313-0.318 5/16 1-1/4 7/16 100
JXEH-11A 1.126-1.131 0.376-0.381 5/16 1-1/4 7/16 100
JXEH-11B 1.126-1.131 0.501-0.506 5/16 1-1/4 1/8 100
JXEH-13A 1.375-1.380 0.501-0.506 3/8 1-1/2 1/8 170
JXEH-13B 1.375-1.380 0.626-0.631 3/8 1-1/2 1/8 170
JXEH-13C 1.375-1.380 0.751-0.756 3/8 1-1/2 1/8 170
JXEH-20A 2.000-2.005 0.876-0.881 7/16 2-1/8 3/16 300
JXEH-20B 2.000-2.005 1.007-1.013 7/16 2-1/8

3/16

300
JXEH-20C 2.000-2.005 1.251-1.256 7/16 2-1/8 3/16 300

Bearing No. Dimension(mm) Load rating
(kg)
d D B L D1 T
DCC-1030 10 30 9 11 33 3.5 70
DCC-1232 12 32 10 12 35 4 80
DCC-1535 15 35 11 13 37 4 100
DCC-1635 16 35 11 13 37 4 100
DCC-1740 17 40 11.5 13.5 41.5 4 130
DCC-2047 20 47 13.5 15.5 50.5 4 150
DCC-2552 25 52 15.5 17.5 55 4 200
DCC-0413 10.05 35 9.5 11.2 37.6 3.175 100
DCC-0613 16.05 35 9.5 11.2 37.6 3.175 100
DCC-0713 19.1 35 9.5 11.2 37.6 3.175 100


Bearing No. Dimension(mm) Ball
D d B L No. Dia.
QCB2208 22 8 - 25 -
QCB2812 28 12 - 35 -
QCB3015 28 15 28 30 24 -

Bearing No. Dimension(mm) Ball
D d A B E F C H No. Dia.
QCC2608 26.1 8 - 13 17.5 31.3 8.5 4.5 15 5/32
QCC2610 26.1 10 - 13 17.5 31.3 8.5 4.5 15 5/32
QCC2612A 26.1 12 - 13 17.5 31.3 8.5 4.5 15 5/32
QCC2612B 26.1 12 - 12.3 17.5 31.3 8.5 3.8 15 5/32
QCC2712 27.1 12.1 16.7 12.3 18 30.2 8.5 3.8 12 3/16

Bearing No. Dimension(mm)
D d B C E R
QCD2712 27 12 7.9 9.1 19.1 2.4
QCD3215 32 15 7.9 9.1 23 3.6
QCD3515 35 15 10.7 12.3 26.2 4.8
QCD4020 40 20 11.9 12.3 31.8 3.6

Bearing No. Dimension(mm) Ball
D d E B C H L No. Dia.
QCE01ZZ - 7+0.1 12 7 0.2 5 12.2+-0.15 7 5/32
QCE02ZZ - 8+0.1 12 7 - - 7+-0.05 7 5/32
QCE03ZZ 22+-0.02 8+0.1 12 7 0.2 3.5 10.7+-0.15 7 5/32
QCE04ZZ - 8+0.1 12 7 1.0 1.0 9+-0.15 7 5/32
QCE05ZZ - 8+0.1 12 7 3 5.3 15.3+-0.1 7 5/32

 
 
China BALL Bearings COMPANY (CHINA) / TEL: +86-574-63197100 / FAX: +86-574-63199200
WEB: www.chinabearingsmanufacturer.com / Site Map / XMLMore info pls mail us: sales@cnballbearing.com
  Friendly Links / Powered by SupplierList.Com. / Haibo Network Inc.