PRODUCTS
Radial Spherical Plain


Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d D B C d1
min
r1s
min
r25
min
Dyamic Static
Series E
GE4E - 4 12 5 3 6 0.3 0.3 2 10 16 0.003
GE5E - 5 14 6 4 8 0.3 0.3 3.4 17 13 0.004
GE6E - 6 14 6 4 8 0.3 0.3 3.4 17 13 0.004
GE8E - 8 16 8 5 10 0.3 0.3 5.5 27 15 0.008
GE10E - 10 19 9 6 13 0.3 0.3 8.1 40 12 0.011
GE12E - 12 22 10 7 15 0.3 0.3 10 53 10 0.015
GE15ES GE15ES-2RS 15 26 12 9 18 0.3 0.3 16 84 8 0.027
GE17ES GE17ES-2RS 17 30 14 10 20 0.3 0.3 21 106 10 0.041
GE20ES GE20ES-2RS 20 35 16 12 24 0.3 0.3 30 146 9 0.066
GE25ES GE25ES-2RS 25 42 20 16 29 0.6 0.6 48 240 7 0.119
GE30ES GE30ES-2RS 30 47 22 18 34 0.6 0.6 62 310 6 0.153
GE35ES GE35ES-2RS 35 55 25 20 39 0.6 0.6 79 399 6 0.233
GE40ES GE40ES-2RS 40 62 28 22 45 0.6 0.6 99 495 7 0.306
GE45ES GE45ES-2RS 45 68 32 25 50 0.6 0.6 127 637 7 0.427
GE50ES GE50ES-2RS 50 75 35 28 55 0.6 1.0 156 780 6 0.546
GE60ES GE60ES-2RS 60 90 44 36 66 1.0 1.0 245 1220 6 1.04
GE70ES GE70ES-2RS 70 105 49 40 77 1.0 1.0 313 1560 6 1.55
GE80ES GE80ES-2RS 80 120 55 45 88 1.0 1.0 400 2000 6 2.31
GE90ES GE90ES-2RS 90 130 60 50 98 1.0 1.0 488 2440 5 2.75
GE100ES GE100ES-2RS 100 150 70 55 109 1.0 1.0 607 3030 7 4.45
GE110ES GE110ES-2RS 110 160 70 55 120 1.0 1.0 654 3270 6 4.82
GE120ES GE120ES-2RS 120 180 85 70 130 1.0 1.0 950 4750 6 8.05
GE140ES GE140ES-2RS 140 210 90 70 150 1.0 1.0 1070 5355 7 11.02
GE160ES GE160ES-2RS 160 230 105 80 170 1.0 1.0 1360 6800 8 14.01
GE180ES GE180ES-2RS 180 260 105 80 192 1.1 1.1 1530 7650 6 18.65
GE200ES GE200ES-2RS 200 290 130 100 212 1.1 1.1 2120 10600 7 28.03
GE220ES GE220ES-2RS 220 320 135 100 238 1.1 1.1 2320 11600 8 35.51
GE240ES GE240ES-2RS 240 340 140 100 265 1.1 1.1 2550 12700 8 39.91
GE260ES GE260ES-2RS 260 370 150 110 285 1.1 1.1 3038 15190 7 51.54
GE280ES GE280ES-2RS 280 400 155 120 310 1.1 1.1 2570 17850 6 65.06
GE300ES GE300ES-2RS 300 430 165 120 330 1.1 1.1 3800 19100 7 78.07

Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d D B C d1
min
r1s
min
r25
min
Dyamic Static
Series G
GEG4E 4 14 7 4 7 0.3 0.3 3.4 17 20 0.005
GEG5E 5 16 9 5 9 0.3 0.3 3.4 27 21 0.008
GEG6E 6 16 9 5 9 0.3 0.3 5.5 27 21 0.006
GEG8E 8 19 11 6 11 0.3 0.3 8.1 40 21 0.014
GEG10E 10 22 12 7 13 0.3 0.3 10 53 18 0.021
GEG12E 12 26 15 9 16 0.3 0.3 16 84 18 0.033
GEG15ES GEG15ES-2RS 15 30 16 10 19 0.3 0.3 21 106 16 0.049
GEG17ES GEG17ES-2RS 17 35 20 12 21 0.3 0.3 30 146 19 0.083
GEG20ES GEG20ES-2RS 20 42 25 16 24 0.3 0.6 48 240 17 0.153
GEG25ES GEG25ES-2RS 25 47 28 18 29 0.6 0.6 62 310 17 0.203
GEG30ES GEG30ES-2RS 30 55 32 20 34 0.6 1.0 79 399 17 0.304
GEG35ES GEG35ES-2RS 35 62 35 22 39 0.6 1.0 99 495 16 0.408
GEG40ES GEG40ES-2RS 40 68 40 25 44 0.6 1.0 127 637 17 0.542
GEG45ES GEG45ES-2RS 45 75 43 28 50 0.6 1.0 156 780 15 0.713
GEG50ES GEG50ES-2RS 50 90 56 36 57 0.6 1.0 245 1220 17 1.14
GEG60ES GEG60ES-2RS 60 105 63 40 67 1.0 1.0 313 1560 17 2.05
GEG70ES GEG70ES-2RS 70 120 70 45 77 1.0 1.0 400 2000 16 3.01
GEG80ES GEG80ES-2RS 80 130 75 50 87 1.0 1.0 488 2440 14 3.64
GEG90ES GEG90ES-2RS 90 150 85 55 98 1.0 1.0 607 3030 15 5.22
GEG100ES GEG100ES-2RS 100 160 85 55 110 1.0 1.0 654 3270 14 6.05
GEG110ES GEG110ES-2RS 110 180 100 70 122 1.0 1.0 950 4750 12 9.68
GEG120ES GEG120ES-2RS 120 210 115 70 132 1.0 1.0 1070 5355 16 14.01
GEG140ES GEG140ES-2RS 140 230 130 80 151 1.0 1.0 1360 6800 16 19.01
GEG160ES GEG160ES-2RS 160 260 135 80 176 1.1 1.1 1530 7650 16 20.02
GEG180ES GEG180ES-2RS 180 290 155 100 196 1.1 1.1 2120 10600 14 32.21
GEG200ES GEG200ES-2RS 200 320 165 100 220 1.1 1.1 2320 11600 15 45.28
GEG220ES GEG220ES-2RS 220 340 175 100 243 1.1 1.1 2550 12700 16 51.12
GEG240ES GEG240ES-2RS 240 370 190 110 263 1.1 1.1 3038 15190 15 65.12
GEG260ES GEG260ES-2RS 260 400 205 120 285 1.1 1.1 3570 17850 15 82.44
GEG280ES GEG280ES-2RS 280 430 210 120 310 1.1 1.1 3800 19100 15 97.21
Series F
GEF12ES 12 22 11 9 14 0.5 0.5 13 68 7 0.019
GEF15ES 15 26 13 11 17.5 0.5 0.5 20 102 6 0.028
GEF20ES 20 32 16 14 23 0.5 0.5 33 166 4 0.053
GEF22ES 22 37 19 16 25.5 0.5 0.5 43 217 6 0.085
GEF25ES 25 42 21 18 29 0.5 0.5 55 275 5 0.116
GEF30ES 30 50 27 23 36 1.0 1.0 87 439 6 0.225
GEF35ES 35 55 30 26 40 1.0 1.0 110 552 5 0.302
GEF40ES 40 62 33 28 44 1.0 1.0 130 654 6 0.375
GEF45ES 45 72 36 31 50.5 1.0 1.0 163 816 5 0.598
GEF50ES 50 80 42 36 58.5 1.0 1.0 220 1100 5 0.869
GEF55ES 55 90 47 40 64.5 1.0 1.0 272 1360 6 1.26
GEF60ES 60 100 53 45 72.5 1.0 1.0 344 1720 6 1.72
GEF65ES 65 102 55 47 76 1.0 1.0 375 1877 5 2.05
GEF70ES 70 110 58 50 81.5 1.0 1.0 425 2125 5 2.23
GEF75ES 75 120 64 55 89.5 1.0 1.0 510 2570 5 3.01
GEF80ES 80 130 70 60 97.5 1.0 1.0 610 3060 5 3.98
GEF85ES 85 135 74 63 100.5 1.0 1.0 669 3340 6 4.31
GEF90ES 90 140 76 65 105.5 1.0 1.0 718 3590 5 4.72
GEF95ES 95 150 82 70 113.5 1.0 1.0 833 4165 5 6.05
GEF100ES 100 160 88 75 121.5 1.5 1.5 956 4780 5 7.43
GEF110ES 110 170 93 80 130 1.5 1.5 1080 5440 5 8.54
GEF115ES 115 180 98 85 132.5 1.5 1.5 1190 5960 5 10.3
GEF120ES 120 190 105 90 140 1.5 1.5 1330 6690 6 12.4
GEF130ES 130 200 110 95 148.5 1.5 1.5 1490 7460 5 13.8
GEF150ES 150 220 120 105 166 1.5 1.5 1820 9140 5 17.1


Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d D B C d1
min
r1s
min
r25
min
Dyamic Static
Series EW
GEEW12ES 12 22 12 7 15.5 0.3 0.3 10 53 4 0.022
GEEW15ES 15 26 15 9 18.5 0.3 0.3 16 84 5 0.031
GEEW16ES 16 28 16 9 20 0.3 0.3 17 85 4 0.035
GEEW17ES 17 30 17 10 21 0.3 0.3 21 106 7 0.044
GEEW20ES 20 35 20 12 25 0.3 0.3 30 146 4 0.071
GEEW25ES 25 42 25 16 30.5 0.6 0.6 48 240 4 0.131
GEEW30ES 30 47 30 18 34 0.6 0.6 62 310 4 0.168
GEEW32ES 32 52 32 18 37 0.6 1.0 65 328 4 0.182
GEEW35ES 35 55 35 20 40 0.6 1.0 79 399 4 0.253
GEEW40ES 40 62 40 22 46 0.6 1.0 99 495 4 0.338
GEEW45ES 45 68 45 25 52 0.6 1.0 127 637 4 0.481
GEEW50ES 50 75 50 28 57 0.6 1.0 156 780 4 0.558
GEEW60ES 60 90 60 36 68 1.0 1.0 245 1220 4 1.15
GEEW63ES 63 95 63 36 71.5 1.0 1.0 253 1269 4 1.23
GEEW70ES 70 105 70 40 78 1.0 1.0 313 1560 4 1.71
GEEW80ES 80 120 80 45 91 1.0 1.0 400 2000 4 2.93
GEEW90ES 90 130 90 50 99 1.0 1.0 488 2440 4 3.21
GEEW100ES 100 150 100 55 113 1.0 1.0 607 3030 4 4.79
GEEW110ES 110 160 110 55 124 1.0 1.0 654 3270 4 5.78
GEEW125ES 125 180 125 70 138 1.0 1.0 950 4750 4 8.49
GEEW160ES 160 230 160 80 177 1.0 1.0 1370 6800 4 16.5
GEEW200ES 200 290 200 100 221 1.1 1.1 2120 10600 4 32.1
GEEW250ES 250 400 250 120 317 1.1 1.1 3750 17800 4 99.1
GEEW320ES 320 520 320 160 405 1.1 1.1 6200 30500 4 225
Series EM
GEEM20ES-2RS 20 35 24 12 24 0.3 0.3 30 146 6 0.073
GEEM25ES-2RS 25 42 29 16 29 0.3 0.6 48 240 4 0.013
GEEM30ES-2RS 30 47 30 18 34 0.3 0.6 62 310 4 0.17
GEEM35ES-2RS 35 55 35 20 40 0.6 1.0 79 399 4 0.25
GEEM40ES-2RS 40 62 38 22 45 0.6 1.0 99 495 4 0.35
GEEM45ES-2RS 45 68 40 25 52 0.6 1.0 127 637 4 0.49
GEEM50ES-2RS 50 75 43 28 57 0.6 1.0 156 780 4 0.60
GEEM60ES-2RS 60 90 54 36 68 0.6 1.0 245 1220 3 1.15
GEEM70ES-2RS 70 105 65 40 78 0.6 1.0 313 1560 4 1.65
GEEM80ES-2RS 80 120 74 45 90 0.6 1.0 400 2000 4 2.50


Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d D B C d1
min
r1s
min
r25
min
Dyamic Static
Series Z
GEZ12ES
12.7
22.225
11.1
9.525
14.1
0.15
0.6
13
41
6
0.022
GEZ15ES
15.875
26.988
13.894
11.913
18.3
0.15
0.6
22
65
6
0.036
GEZ19ES
19.05
31.75
16.662
14.275
21.8
0.3
0.6
31
95
6
0.053
GEZ22ES
22.225
36.513
19.431
16.662
25.4
0.3
0.6
42
127
6

0.085

GEZ25ES
GEZ25ES-2RS
25.4
41.275
22.225
19.05
27.6
0.3
0.6
56
166
6
0.121
GEZ31ES
GEZ31ES-2RS
31.75
50.8
27.762
23.8
36.0
0.6
0.6
86
260
6
0.232
GEZ34ES
GEZ34ES-2RS
34.925
55.563
30.15
26.187
38.6
0.6
1.0
102
310
6
0.351
GEZ38ES
GEZ38ES-2RS
38.1
61.913
33.325
28.575
41.2
0.6
1.0
125
375
6
0.422
GEZ44ES
GEZ44ES-2RS
44.45
71.438
38.887
33.325
50.7
0.6
1.0
170
510
6
0.641
GEZ50ES
GEZ50ES-2RS
50.8
80.963
44.45
38.1
57.9
0.6
1.0
224
670
6
0.932
GEZ57ES
GEZ57ES-2RS
57.15
90.488
50.013
42.85
64.9
0.6
1.0
280
850
6
1.33
GEZ63ES
GEZ63ES-2RS
63.5
100.013
55.55
47.625
73.3
1.0
1.0
355
1060
6
1.85
GEZ69ES
GEZ69ES-2RS
69.85
111.125
61.112
52.375
79.1
1.0
1.0
415
1250
6
2.42
GEZ76ES
GEZ76ES-2RS
76.2
120.65
66.675
57.15
86.8
1.0
1.0
500
1500
6
3.10
GEZ82ES
GEZ82ES-2RS
82.55
130.175
72.238
61.9
94.5
1.0
1.0
585
1760
6
3.82
GEZ88ES
GEZ88ES-2RS
88.9
139.7
77.775
66.675
101.6
1.0
1.0
680
2040
6
4.79
GEZ95ES
GEZ95ES-2RS
95.25
149.225
83.337
71.425
108.7
1.0
1.0
780
2360
6
5.78
GEZ101ES
GEZ101ES-2RS
101.6
158.75
88.9
76.2
115.8
1.0
1.0
900
2650
6
6.99
GEZ107ES
GEZ107ES-2RS
107.95
168.275
94.463
80.95
122.8
1.0
1.0
1000
3000
6
8.41
GEZ114ES
GEZ114ES-2RS
114.3
177.8
100.013
85.725
130.6
1.0
1.0
1120
3400
6
9.79
GEZ120ES
GEZ120ES-2RS
120.65
187.325
105.562
90.475
137.6
1.1
1.0
1250
3750
6
11.5
GEZ127ES
GEZ127ES-2RS
127
195.85
111.125
95.25
145.3
1.1
1.0
1400
4150
6
13.5
GEZ152ES
GEZ152ES-2RS
152.4
222.25
120.65
104.775
168.2
1.1
1.0
1730
5200
5
17.5
GEZ165ES
GEZ165ES-2RS
165.1
247.65
123.825
103.175
185.2
1.1
1.1
1830
5500
7
22.9
GEZ177ES
GEZ177ES-2RS
177.8
266.7
133.35
111.125
199.5
1.1
1.1
2120
6390
7
28.6
GEZ190ES
GEZ190ES-2RS
190.5
285.75
142.875
119.05
213.7
1.1
1.1
2440
7340
7
35.1
GEZ203ES
GEZ203ES-2RS
203.2
304.8
152.4
127
228.0
1.1
1.1
2770
8350
7
42.6
GEZ215ES
GEZ215ES-2RS
215.9
323.85
161.925
134.925
242.2
1.1
1.1
3130
9420
7
51.1
GEZ228ES
GEZ228ES-2RS
228.6
342.9
171.45
142.875
256.4
1.1
1.1
3510
10500
7
60.7
GEZ241ES
GEZ241ES-2RS
241.3
361.95
180.975
150.8
270.7
1.1
1.1
3910
11700
7
71.4
GEZ254ES
GEZ254ES-2RS
254
381
190.5
158.75
284.9
1.1
1.1
4340
13050
7
83.3
GEZ266ES
GEZ266ES-2RS
266.7
400.05
200.025
166.675
299.2
1.1
1.1
4780
14300
7
96.4
GEZ279ES
GEZ279ES-2RS
279.4
419.1
209.55
174.625
313.4
1.1
1.1
5250
15700
7
110.8
GEZ292ES
GEZ292ES-2RS
292.1
438.15
219.075
182.55
327.7
1.1
1.1
5740
17200
7
126.7
GEZ304ES
GEZ304ES-2RS
304.8
457.2
228.6
190.5
341.9
1.1
1.1
6250
18700
7
143.9
Series GZ
GEGZ31ES
GEGZ31ES-2RS
31.75
61.913
35.306
28.575
42.1
0.6
1.0
125
375
15
0.454
GEGZ38ES
GEGZ38ES-2RS
38.1
71.438
40.132
33.325
49.5
0.6
1.0
170
510
14
0.726
GEGZ44ES
GEGZ44ES-2RS
44.45
80.963
46.228
38.1
56.3
0.6
1.0
224
670
14
1.14
GEGZ50ES
GEGZ50ES-2RS
50.8
90.488
52.578
42.85
63.5
0.6
1.0
280
850
14
1.68
GEGZ57ES
GEGZ57ES-2RS
57.15
100.013
58.877
47.625
69.8
0.6
1.0
355
1060
14
2.01
GEGZ63ES
GEGZ63ES-2RS
63.5
111.125
64.643
52.375
76.9
1.0
1.0
415
1250
14
2.95
GEGZ69ES
GEGZ69ES-2RS
69.85
120.65
70.866
57.15
83.8
1.0
1.0
500
1500
14
3.63
GEGZ76ES
GEGZ76ES-2RS
76.2
130.175
76.759
61.9
90.9
1.0
1.0
585
1760
14
4.36
GEGZ82ES
GEGZ82ES-2RS
82.55
139.7
82.931
66.675
97.7
1.0
1.0
680
2040
14
5.31
GEGZ88ES
GEGZ88ES-2RS
88.9
149.225
90.424
71.425
104.1
1.0
1.0
780
2360
14
6.81
GEGZ95ES
GEGZ95ES-2RS
95.25
158.75
94.945
76.2
111.0
1.0
1.0
900
3650
14
8.85
GEGZ101ES
GEGZ101ES-2RS
101.6
177.8
107.315
85.725
124.4
1.0
1.0
1120
3400
10
10.2
GEGZ114ES
GEGZ114ES-2RS
114.3
196.85
119.126
95.25
138.9
1.0
1.0
1400
4150
10
13.6
GEGZ139ES
GEGZ139ES-2RS
139.7
222.25
125.73
104.775
165.1
1.0
1.0
1730
5200
9
20.4
 
 
China BALL Bearings COMPANY (CHINA) / TEL: +86-574-63197100 / FAX: +86-574-63199200
WEB: www.chinabearingsmanufacturer.com / Site Map / XMLMore info pls mail us: sales@cnballbearing.com
  Friendly Links / Powered by SupplierList.Com. / Haibo Network Inc.