PRODUCTS
Rod Ends


Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d B r1S
min
C1
max
d1
min
d2
max
d3 h1 l3
min
l4
max
l5
max
d4
max
d5
max
S Dyamic Static
Series E
SI5E 5 6 0.3 4.5 7 21 M5 30 11 40.5 5 10 13 10 3.4 8.1 13

0.016

SI6E 6 6 0.3 4.5 8 21 M6 30 11 40.5 5 11 13 11 3.4 8.1 13 0.017
SI8E 8 8 0.3 6.5 10 24 M8 36 15 48 5 13 16 13 5.5 12.9 15 0.035
SI10E 10 9 0.3 7.5 13 29 M10 43 15 57.5 6.5 16 19 16 8.1 17.6 12 0.061
SI12E 12 10 0.3 8.5 15 34 M12 50 18 67 7 19 22 18 10 24.5 10 0.096
SI15ES 15 12 0.3 10.5 18 40 M14 61 21 81 8 21 26 21 16 36 8 0.162
SI17ES 17 14 0.3 11.5 20 46 M16 67 24 90 10 25 29 27 21 45 10 0.233
SI20ES 20 16 0.3 13.5 24 53 M20*1.5 77 30 103.5 10 28 34 30 29 60 9 0.324
SI25ES 25 20 0.6 18 29 64 M24*2 94 36 126 12 35 42 36 48 83 7 0.625
SI30ES 30 22 0.6 20 34 73 M30*2 110 45 146.5 15 42 50 46 62 110 6 0.976
SI35ES 35 25 0.6 22 39 82 M36*3 125 60 166 15 48 58 55 79 146 6 1.52
SI40ES 40 28 0.6 24 45 92 M39*3 142 65 188 18 52 65 60 99 180 7 2.06
SI45ES 45 32 0.6 28 50 102 M42*3 145 65 196 20 58 70 65 127 240 7 2.72
SI50ES 50 35 0.6 31 55 112 M45*3 160 68 216 20 62 75 70 156 290 6 3.57
SI60ES 60 44 1.0 39 66 135 M52*3 175 70 242.5 20 70 88 80 245 450 6 5.63
SI70ES 70 49 1.0 43 77 160 M56*4 200 80 280 20 80 98 85 313 610 6 8.33
SI80ES 80 55 1.0 48 88 180 M64*4 230 85 320 25 95 110 95 400 750 6 13.04


Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d B r1S
min
C1
max
d1
min
d2
max
d3 h l1
min
l2
max
Dyamic Static
Series E
SA5E 5 6 0.3 4.5 7 21 M5 36 16 46.5 3.4 8.1 13 0.011
SA6E 6 6 0.3 4.5 8 21 M6 36 16 46.5 3.4 8.1 13 0.013
SA8E 8 8 0.3 6.5 10 24 M8 42 21 54 5.5 12.9 15 0.026
SA10E 10 9 0.3 7.5 13 29 M10 48 26 62.5 8.1 17.6 12 0.044
SA12E 12 10 0.3 8.5 15 34 M12 54 28 71 10 24.5 10 0.066
SA15ES 15 12 0.3 10.5 18 40 M14 63 34 83 16 36 8 0.121
SA17ES 17 14 0.3 11.5 20 46 M16 69 36 92 21 45 10 0.172
SA20ES 20 16 0.3 13.5 24 53 M20*1.5 78 43 104.5 29 60 9 0.283
SA25ES 25 20 0.6 18 29 64 M24*2 94 53 126 48 83 7 0.504
SA30ES 30 22 0.6 20 34 73 M30*2 110 65 146.5 62 110 6 0.835
SA35ES 35 25 0.6 22 39 82 M36*3 140 82 181 79 146 6 1.41
SA40ES 40 28 0.6 24 45 92 M39*3 150 86 196 99 180 7 1.86
SA45ES 45 32 0.6 28 50 102 M42*3 163 92 214 127 240 7 2.57
SA50ES 50 35 0.6 31 55 112 M45*3 185 104 241 156 290 6 3.58
SA60ES 60 44 1.0 39 66 135 M52*3 210 115 277.5 245 450 6 5.73
SA70ES 70 49 1.0 43 77 160 M56*4 235 125 315 313 610 6 7.94
SA80ES 80 55 1.0 48 88 180 M64*4 270 140 360 400 750 6 12.06


Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d B r1S
min
C1
max
d1
min
d2
max
d3 h1 l3
min
l4
max
l5
max
d4
max
d5
max
S Dyamic Static
Series P
SIBP5S 5 8 0.3 6 7.7 16 M5 27 14 35 4 9 11 9 3.3 4.1 13 0.016
SIBP6S 6 9 0.3 6.75 9 18 M6 30 14 39 5 10 13 11 4.3 5.3 13 0.026
SIBP8S 8 12 0.3 9 10.4 22 M8 36 17 47 5 12.5 16 14 6.8 8.5 14 0.044
SIBP10S 10 14 0.6 10.5 12.9 26 M10 43 21 56 6.5 15 19 17 10 11 14 0.072
SIBP12S 12 16 0.6 12 15.4 30 M12 50 24 65 6.5 17.5 22 19 13 14 13 0.108
SIBP14S 14 19 0.6 13.5 16.9 34 M14 57 27 74 8 20 25 22 17 20 16 0.161
SIBP16S 16 21 0.6 15 19.4 38 M16 64 33 83 8 22 27 22 21 25 15 0.225
SIBP18S 18 23 0.6 16.5 21.9 42 M18*1.5 71 36 92 10 25 31 27 26 30 15 0.295
SIBP20S 20 25 0.6 18 24.4 46 M20*1.5 77 40 100 10 27.5 34 30 31 35 15 0.382
SIBP22S 22 28 0.6 20 25.8 50 M22*1.5 84 43 109 12 30 37 32 38 43 15 0.488
SIBP25S 25 31 0.6 22 29.6 60 M24*2 94 48 124 12 33.5 42 36 47 65 15 0.749
SIBP28S 28 35 0.6 25 32.3 66 M27*2 103 53 136 12 37 46 41 59 77 15 0.949
SIBP30S 30 37 0.6 25 34.8 70 M30*2 110 56 145 15 40 50 41 63 86 17 1.13

Bearings number Dimensions mm Load ratings KN a
~
Weight
~kg
d B r1S
min
C1
max
d1
min
d2
max
d3 h l1
min
l2
max
Dyamic Static
Series P
SABP5S 5 8 0.3 6 7.7 16 M5 33 20 41 3.3 3.9 13 0.016
SABP6S 6 9 0.3 6.75 9 18 M6 36 22 45 4.3 5.3 13